Name | Fitbit Surge Fitness Superwatch | Fitbit Charge Wireless Activity Wristband | Garmin Vivofit | Fitbit Flex Wireless Sleep + Activity Tracker Wristband | Fitbit One Wireless Activity Plus Sleep Tracker |
![]() | ![]() | ![]() | ![]() | ![]() | |
Amazon Rating | |||||
MSRP | $249.95 | $129.95 | $129.99 | $99.95 | $99.95 |
Lowest Price | $249.95Amazon See it | $122.31Amazon See it | $87.57Amazon See it | $97.70Amazon See it | $94.00Amazon See it |
Brand | Fitbit | Fitbit | Garmin | Fitbit | Fitbit |
Type | Fitness TrackerSports watch | Fitness Tracker | Fitness TrackerSports watch | Fitness Tracker | Fitness Tracker |
Model | FB501BKL | FB404BKL | 010-01225-00 | FB401BK | FB103BK |
Weight | 0.17 pounds | 0.05 pounds | 0.06 pounds | 0.02 pounds | |
Dimensions | 8.2 x 1.37 x 0.55 inches | 8.1 x 0.83 x 0.35 inches | 0.42 x 0.83 x 0.42 inches | 0.6 x 0.38 x 8.2 inches | 0.25 x 0.75 x 2.25 inches |
Read the Review | Read the Review | Read the Review | Read the Review | Read the Review |
Look at all the cute things 🙂
Comparison Chart ….